Products
MSI Racing Products provides its customer base with a wide range of automotive oriented products that have been serving the racing community for over fifteen years. All of our products are constructed of the highest quality material and are machined with the strictest of tolerances, ensuring superior performance and reliability.
Lugnuts
NASCAR Style Lugnuts
For over fifteen years, MSI Racing Products has provided lugnuts that have become the leading standard for performance in the NASCAR industry. Our lugnuts are machined with the strictest of tolerances that assure minimum chamfer to thread run out. Our custom baked-on coating provides quick and consistent torque values and come in either pink or yellow colors, providing high visibility for your pitcrew. All of our lugnuts are available in either fine or coarse threads.Metric Dimensioned Lugnuts
In addition to our NASCAR style lugnuts, we also offer a growing host of Metric dimensioned lugnuts suited for an increasingly large field of alternative automotive needs. Select the Part IDs below for photos.| Part ID | Thread Size | Hex Size | Seat Shape | Finish |
|---|---|---|---|---|
| 40.0001 | 14x1.5mm | 19mm | 60 Degree | Coated |
| 40.0002 | 14x1.5mm | 19mm | 60 Degree | M-Phosphated |
| 40.0003 | 14x2.0mm | 19mm | 60 Degree | Coated |
| 40.0004 | 12x1.5mm | 19mm | 60 Degree | Coated |
| 40.0005 | 12x1.5mm | 19mm | 60 Degree | M-Phosphated |
| 40.0006 | 14x1.5mm | 19mm | 14mm Radius | Coated |
| 40.0007 | 14x1.5mm | 19mm | 14mm Radius | M-Phosphated |
| 40.0008 | 12x1.5mm | 17mm | 60 Degree | Coated |
| 40.0009 | 14x2.0mm | 19mm | 14mm Radius | M-Phosphated |
| 40.0010 | 14x1.5mm | 1in | 60 Degree | Coated |
| 40.0011 | 14x2.0mm | 19mm | 14mm Radius | Coated |
| 40.0012 | 14x1.5mm | 21mm | 60 Degree | Coated |
| 40.0013 | 1/2x20mm | 19mm | 60 Degree | Coated |
NASCAR Wheelstuds
MSI's wheelstud/lugnut combination has consistently proven to be the quickest way off pit road. MSI's product line has evolved as a result of direct input from many of NASCAR's leading teams. Understanding the needs of the NASCAR community and offering flexibility is what has set MSI apart from other manufacturers.
Specifications:

•Machined from aircraft quality alloy steel
•Undergo strict quality control procedures
•Finished with a baked-on HM-30 coating containing Teflon & Moly
•Twenty-four stock lengths available
•Custom lengths and configurations available upon request
•Easy sizing by part number reference
•Company ID
•Size/Part Number
•Lot manufacturing date for traceability and quality control
Lengths Avaliable:
MSI Racing Products offers a host of different thread lengths to meet your teams needs. All sizes available in either bullet or pointed styled noses.
Specifications:

•Machined from aircraft quality alloy steel
•Undergo strict quality control procedures
•Finished with a baked-on HM-30 coating containing Teflon & Moly
•Twenty-four stock lengths available
•Custom lengths and configurations available upon request
•Easy sizing by part number reference
•Company ID
•Size/Part Number
•Lot manufacturing date for traceability and quality control
Lengths Avaliable:
MSI Racing Products offers a host of different thread lengths to meet your teams needs. All sizes available in either bullet or pointed styled noses.
| 1.625" | 2.093" | 2.562" |
| 1.700" | 2.125" | 2.625" |
| 1.750" | 2.187" | 2.750" |
| 1.812" | 2.250" | 2.812" |
| 1.875" | 2.312" | 2.875" |
| 1.900" | 2.375" | 2.937" |
| 1.937" | 2.437" | 3.000" |
| 2.000" | 2.500" | 3.125" |
Metric Wheelstuds
For several years, MSI Racing Products has been producting Metric Styled wheelstuds to meet the ever growing needs of after market wheels. Our products are currently being used in Grand Am, SCCA, NASA, & other forms of club racing. Whether it's a massive batch order or a short custom run, MSI Racing Products can accommodate to your team's particular needs. Select the part number below for photos.
Single Ended Wheelstuds
| Part ID | D1: |
L1: |
L2: |
L3: |
D2: Diameter |
L4: |
Finish | Typical Application |
| 10.0001 | 12x1.5mm | 47mm | 32mm | 13.5mm | 0.505"- 0.508" | 0.312" | Coated | Mazda |
| 10.0002 | 12x1.5mm | 67mm | 38mm | 13.5mm | 0.505"- 0.508" | 0.312" | Coated | Mazda |
| 10.0006 | 12x1.5mm | 63mm | 38mm | 12mm | 0.485"- 0.488" | 0.25" | Coated | Honda |
| 10.0007 | 12x1.5mm | 55mm | 38mm | 12mm | 0.485"- 0.488" | 0.25" | Coated | Honda |
| 10.0008 | 12x1.5mm | 65mm | 38mm | 12mm | 0.485"- 0.488" | 0.25" | Coated | Honda |
| 10.0009 | 14x1.5mm | 52mm | 31mm | 11mm | 0.577"- 0.580" | 0.375" | Coated | Porsche |
| 10.0011 | 14x1.5mm | 74mm | 34mm | 11mm | 0.577"- 0.580" | 0.375" | Coated | Porsche |
| 10.0012 | 14x1.5mm | 42mm | 27mm | 11mm | 0.577"- 0.580" | 0.375" | Coated | Porsche |
| 10.0013 | 14x1.5mm | 63mm | 40mm | 11.5mm | 0.615"- 0.618" | 0.25" | Coated | Camaro |
| 10.0016 | 1/2x20 | 2.437 | 1.937 | 0.312 | 0.611"- 0.612" | 0.25" | Coated | Mustang GT (rear) |
| 10.0017 | 1/2x20 | 2.437 | 1.937 | 0.484 | 0.548"- 0.550" | 0.25" | Coated | Mustang GT (front) |
| 10.0018 | 14x1.5mm | 63mm | 40mm | 15.25mm | 0.572"- 0.574" | 0.35" | Coated | Nissan 370Z |
| 10.0019 | 14x1.5mm | 83mm | 60mm | 20.25mm | 0.572"- 0.574" | 0.35" | Coated | Nissan 370Z |
Can't find what you're looking for?
CREATE A CUSTOM SINGLE ENDED WHEELSTUD.
Double Ended Wheelstuds

| Part ID | D1: |
D2: |
L1: |
L2: |
L3: |
L4: |
Finish | Typical Application |
| 20.0001 | 12x1.5mm | 12x1.5mm | 15mm | 7.5mm | 32mm | 15.5mm | M-Phosphate | BMW |
| 20.0002 | 12x1.5mm | 12x1.5mm | 15mm | 7.5mm | 43mm | 15.5mm | M-Phosphate | BMW |
| 20.0003 | 12x1.5mm | 12x1.5mm | 15mm | 7.5mm | 53mm | 15.5mm | M-Phosphate | BMW |
| 20.0005 | 14x1.5mm | 14x1.5mm | 14mm | 10mm | 52mm | 22mm | M-Phosphate | Porsche |
| 20.0008 | 12x1.5mm | 12x1.5mm | 15mm | 7.5mm | 32mm | 15.5mm | Coated | BMW |
| 20.0009 | 12x1.5mm | 12x1.5mm | 15mm | 7.5mm | 43mm | 15.5mm | Coated | BMW |
| 20.0010 | 12x1.5mm | 12x1.5mm | 15mm | 7.5mm | 53mm | 15.5mm | Coated | BMW |
| 20.0011 | 14x1.5mm | 14x1.5mm | 14mm | 10mm | 52mm | 22mm | Coated | Porsche |
| 20.0012 | 14x1.5mm | 14x1.5mm | 15mm | 18mm | 32mm | 27mm | Coated | Porsche |
| 20.0013 | 14x1.5mm | 14x2.0mm | 10.5mm | 18mm | 45mm | 22mm | Coated | BMW/Porsche |
| 20.0014 | 12x1.5mm | 12x1.5mm | 10.5mm | 7.5mm | 53mm | 22mm | M-Phosphate | BMW/KIA |
| 20.0015 | 14x1.5mm | 14x1.5mm | 15mm | 18mm | 38mm | 27mm | Coated | Porsche |
| 20.0017 | 14x1.5mm | 14x2.0mm | 11mm | 20mm | 63mm | 22mm | Coated | BMW (Long-front) Fall-Line |
| 20.0018 | 14x1.5mm | 14x1.5mm | 15mm | 18mm | 42mm | 27mm | Coated | Porsche BGB |
| 20.0019 | 14x1.5mm | 14x1.25mm | 15mm | 7.5mm | 32mm | 16mm | Coated | Mini 39.5mm Short |
| 20.0020 | 14x1.5mm | 14x1.25mm | 15mm | 7.5mm | 42mm | 16mm | Coated | Mini 49.5mm Medium |
| 20.0021 | 14x1.5mm | 14x1.25mm | 15mm | 7.5mm | 52mm | 16mm | Coated | Mini 59.5mm Long |
Can't find what you're looking for?
CREATE A CUSTOM DOUBLE ENDED WHEELSTUD
Pit Sockets

* Machined from 4340 alloyed steel
* Heat treated to accommodate hardened lugnnuts
* Fitted with ejection spring
* Equipped with set screw to secure to anvil
* Available in 17mm and 19mm sizes
* Extended length available to accommodate deep recessed wheels
| Part ID | Hex Size | Length | Max Diameter |
| 30.0001 | 19mm | 95.25mm | 28mm |
| 30.0002 | 19mm | 70mm | 28mm |
| 30.0003 | 17mm | 70mm | 26mm |
| 30.0004 | 7/8in | 2.875" | 1.25" |